| Travel Ratings' goal is to range Travel Companies worldwide and provide analysis of the rates. This rating is based on votes from all sorts of users. If you have ever used any company from this list, please rate it. You may rate several Travel Companies, but only once a day. First day of every month all rating results are brought to naught. Starting a monthly rating from zero allows to identify a monthly winner and thus more objectively display the voters' oppinion. We rate Travel Companies by the actual number of votes. Monthly voting statistics can be found . |
| # | Icon | Travel Company | For | Against | Vote | News | Comments | Stats | Status |
| 1 |
 |
Globus Escorted Tours | 60% | 40% |   |  |  |  | | | 2 |
 |
Micato Safaris | 58% | 42% |   | |  |  | | | 3 |
 |
Marco Polo Tours | 55% | 45% |   |  |  |  | | | 4 |
 |
CIE Tours International | 54% | 46% |   |  |  |  | | | 5 |
 |
Thomas Cook | 53% | 47% |   |  |  |  | | | 6 |
 |
Viking River Cruises | 53% | 47% |   |  |  |  | | | 7 |
 |
Peter Deilmann Cruises | 52% | 48% |   |  |  |  | | | 8 |
 |
Maupintour | 52% | 48% |   |  |  |  | | | 9 |
 |
Collette Travel | 52% | 48% |   | |  |  | | | 10 |
 |
Lindblad Expeditions & National Geographic | 52% | 48% |   |  |  |  |  | | 11 |
 |
Audley Travel | 52% | 48% |   |  |  |  |  | | 12 |
 |
Cruise West | 52% | 48% |   | |  |  | | | 13 |
 |
G.A.P Adventures | 52% | 48% |   |  |  |  | | | 14 |
 |
Bushtracks Expeditions | 51% | 49% |   |  |  |  | | | 15 |
 |
Orbitz | 51% | 49% |   |  |  |  | | | 16 |
 |
Brennan Vacations | 51% | 49% |   |  |  |  | | | 17 |
 |
VacationCity | 51% | 49% |   | |  |  |  | | 18 |
 |
African Travel & Safaris | 51% | 49% |   |  |  |  | | | 19 |
 |
Off The Beaten Path | 50% | 50% |   |  |  |  | | | 20 |
 |
Viking Tours | 50% | 50% |   |  |  |  |  | | 21 |
 |
Hotels.com | 50% | 50% |   | |  |  |  | | 22 |
 |
Eurocamp | 50% | 50% |   |  |  |  | | | 23 |
 |
Priceline.com | 50% | 50% |   | |  |  |  | | 24 |
 |
Majestic America | 50% | 50% |   |  |  |  | | | 25 |
 |
Gutsy Women Travel | 49% | 51% |   |  |  |  | | | 26 |
 |
Adventures by Disney Travel Services | 49% | 51% |   |  |  |  |  | | 27 |
 |
Casas Cantabricas | 49% | 51% |   |  |  |  | | | 28 |
 |
AmeriCan Adventures | 49% | 51% |   |  |  |  | | | 29 |
 |
Easy Tiger Tourism | 49% | 51% |   |  |  |  | | | 30 |
 |
Natural Habitat Adventures | 48% | 52% |   | |  |  | | | 31 |
 |
alpharooms.com | 48% | 52% |   | |  |  | | | 32 |
 |
Backroads | 48% | 52% |   | |  |  | | | 33 |
 |
Best At Travel | 48% | 52% |   |  |  |  | | | 34 |
 |
Tauck | 48% | 52% |   |  |  |  | | | 35 |
 |
Expedia Travel | 47% | 53% |   |  |  |  |  | | 36 |
 |
Rustourism | 47% | 53% |   |  |  |  | | | 37 |
 |
Rainbow Tours | 47% | 53% |   |  |  |  | | | 38 |
 |
Hurtigruten | 47% | 53% |   |  |  |  | | | 39 |
 |
Insight Vacations | 46% | 54% |   |  |  |  |  | | 40 |
 |
Contiki | 46% | 54% |   |  |  |  | | | 41 |
 |
Travelocity Travel | 46% | 54% |   |  |  |  | | | 42 |
 |
Brendan Vacations | 46% | 54% |   |  |  |  |  | | 43 |
 |
Uniworld River Cruises | 46% | 54% |   |  |  |  | | | 44 |
 |
Cosmos | 46% | 54% |   |  |  |  | | | 45 |
 |
Rocky Mountaineer Vacations | 45% | 55% |   |  |  |  | | | 46 |
 |
Gate 1 Travel | 44% | 56% |   |  |  |  | | | 47 |
 |
Abercrombie & Kent | 44% | 56% |   | |  |  |  | | 48 |
 |
Backpacker tours | 44% | 56% |   |  |  |  | | | 49 |
 |
Canadian Mountain Holidays | 43% | 57% |   |  |  |  | | | 50 |
 |
Tours4fun.com | 43% | 57% |   |  |  |  | | | 51 |
 |
Geographic Expeditions | 43% | 57% |   | |  |  |  | | 52 |
 |
responsibletravel.com | 42% | 58% |   |  |  |  | | | 53 |
 |
OARS | 42% | 58% |   |  |  |  | | | 54 |
 |
General Tours | 41% | 59% |   |  |  |  | | | 55 |
 |
SwissSafari | 41% | 59% |   |  |  |  | | | 56 |
 |
Perillo Tours | 40% | 60% |   | |  |  | | | 57 |
 |
PrimeTravels | 39% | 61% |   |  |  |  |  | | 58 |
 |
SITA World Tours | 35% | 65% |   | |  |  | | | 59 |
 |
Trafalgar Tours | 31% | 69% |   | |  |  | |
| * Travel Ratings accepts no liability for any errors in the information. For the most recent information, please visit the company's site. |
 |
Contact info |
 |
Vote for the company |
 |
Vote against the company |
 |
Read comments |
 |
No comments |
 |
Voting Statistics |
 |
Recommended company |
 |
Rating newcomer |
|
|
 |
Headlines |
 |
News |
|
|
|
Japan's Highlight // 05-17-2009 Tokyo, Mt. Fuiji, Hakone, Inuyama, Nagoya,Kyoto & Nara (9days)
|
Save $500 per person when you book and pay in full by May 31, 2009. // 05-16-2009
|
Portugal Holidays // 05-16-2009 The stunning Algarve coast of Portugal is made up of golden sand, stunning cliffs, and popular resorts with excellent holiday facilities. Add to that the rich and fascinating local heritage and gastronomy, its 180 Blue Flag beaches and some of the most famous golf courses in Europe and you have a fabulous holiday destination offering great value and quality, all just a short flying time from the UK. And with 220 days of sunshine each year, there's no wonder that this region is world-famous for offering its visitors a warm welcome! What's more, if you book online today you'll get exclusive savings of up to £100*.
|
How do Last Minute Packages work? // 05-16-2009
|
Canada & Alaska Luxury Cruise Offer with Regent Seven Seas // 05-16-2009 Save up to £1,200 per person on the cost of the complimentary shore excursions plus qualify for a free 3 suite up-grade on selected Alaska cruise departures.
|
Alaska Airlines jet grounded in Kodiak // 01-14-2009 KODIAK, Alaska -- An Alaska Airlines jet has been grounded to check for damage after its pilots maxed out the engines to get it stopped on an extremely icy runway.
|
India's Financial Capital Mumbai Shut After Attacks // 11-29-2008 Hindustan Unilever Ltd. and Indian units of financial companies such as Merrill Lynch & Co. shut their Mumbai offices today after terrorists killed 101 people in the financial hub of the world's second-fastest growing economy.
|
Would your company know if you were in a Mumbai hotel? // 11-29-2008 Traveller tracking systems have become very sophisticated since they first became widespread after 9/11 but they don't know everything
|
Tourists told terrorists may be planning attacks // 11-10-2008 THE Federal Government has stepped up warnings to Australians about travel to Indonesia by highlighting the possibility of a terrorist attack encouraged by the executions.
|
Egypt, Sudan seek peaceful end to hostage drama // 09-23-2008 CAIRO: Nineteen tourists and Egyptians kidnapped in the Sahara Desert have been located in good health in Sudan but no rescue attempt will be made if there is a risk of harm, Egyptian and Sudanese officials said on Tuesday.
|
|